| Status Type | Resale Property |
| Waterfront | No |
| Short Sale | No |
| Foreclosed/REO | No |
| Offers to 3rd Party | No |
| 3rd Party Register | No |
| Waiting Period | No |
| Zoning | residential |
| Building # | 0 |
| Unit Floor | 1 |
| Total Floors | 1 |
| Den | No |
| Furnished | Unfurnished |
| Ownership Desc. | Single Family |
| Approx Total Area | 2477 |
| Lot Size- Frontage | 80 |
| Lot Size- Back | 80 |
| Lot Size- Left | 125 |
| Lot Size- Right | 125 |
| Pets | No Approval Needed |
| Elevator | None |
| Cable Available | Yes |
| Garage | Attached |
| # Garage Spaces | 2.00 |
| Legal Unit | 71 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Restrictions | None |
| Roof | Shingle |
| Exterior Features | Shutters Panels |
| Irrigation | Well |
| Flooring | Carpet, Tile |
| Water | Well |
| Rear Exposure | S |
| Windows | Single Hung |
| Sewer | Septic |
| Heat | Central Electric |
| View | Lawn/Garden |
| Kitchen | Island |
| Private Pool | No |
| Interior Features | Built-in Cabinets, Cable Prewire, High Speed Available, Multi Phone Lines, Smoke Detectors, Vaulted Ceiling |
| Master Bath Descrip | Dual Sinks, Separate Tub/Shower |
| Private Spa | No |
| Equip/Appliance Incl | Auto Garage Door, Dishwasher, Microwave, Refrigerator/Ice, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
| Guest House | No |
| Possession | At Closing |
| Terms | Buyer Finance/Cash |
| Road | City Maintained, Paved Road |
|
Owner Of Record
FERRARI TERRY
4200 N OCEAN DR APT 2-802 SINGER ISLAND FL 33404
Site Address
1622 SW 18TH ST
CAPE CORAL FL 33991
Legal Description
CAPE CORAL UNIT 71
BLK 4816 PB 22 PG 100 LOTS 6 + 7
Classification / DOR Code
SINGLE FAMILY RESIDENTIAL / 01
|
|
Exemptions
|
Attributes
|