| MLS ID | R3214611 |
| Parcel Code | 74-43-43-19-02-003-0130 |
| Taxes & Appraisals | Property Card |
| Real Neighborhood™ | Palm Beach Lakes South |
| Municipality | West Palm Beach |
| Zip | 33409 |
| State | FL |
| Home Type | Single Family |
| Beds | 3 |
| Baths | 2 |
| Living Area | 1,405 sq. ft. |
| Total Area | 1,900 sq. ft. |
| Garages | – |
| Year Built | 1966 |
| Parking | Carport |
| Total days on Florida Home |
1 |
| Pets Allowed |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||